Cavco Industries
	
						> Investor Relations
	
	> Annual Reports
Annual Reports
| Date | Title / Description | View | 
|---|---|---|
| 06/17/2025 | Annual Report Fiscal 2025 |   | 
| 06/14/2024 | Annual Report Fiscal 2024 |   | 
| 06/15/2023 | Annual Report Fiscal 2023 |   | 
| 06/21/2022 | Annual Report Fiscal 2022 |   | 
| 06/23/2021 | Annual Report Fiscal 2021 |   | 
| 06/15/2020 | Annual Report Fiscal 2020 |   | 
| 05/29/2019 | Annual Report Fiscal 2019 |   | 
| 05/30/2018 | Annual Report Fiscal 2018 |   | 
| 06/13/2017 | Annual Report Fiscal 2017 |   | 
| 06/21/2016 | Annual Report Fiscal 2016 |   | 
| 07/24/2015 | Annual Report Fiscal 2015- Amendment 1 |   | 
| 06/10/2015 | Annual Report Fiscal 2015 |   | 
| 05/01/2010 | Annual Report Fiscal 2010 |   | 
| 05/01/2014 | Annual Report Fiscal 2014 |   | 
| 05/01/2013 | Annual Report Fiscal 2013 |   | 
| 05/01/2012 | Annual Report Fiscal 2012 |   | 
| 05/01/2011 | Annual Report Fiscal 2011 |   | 
